The autumn drop '25 now live!
size guide
| (In IN) | Shoulder | Length | Chest | Sleeve length | 
|---|---|---|---|---|
| XS | 11.4 | 22.8 | 22.8 | 28.3 | 
| S | 11.8 | 23.6 | 23.6 | 28.7 | 
| M | 12.2 | 24.4 | 24.4 | 29.1 | 
| L | 12.6 | 25.2 | 25.2 | 29.5 | 
| XL | 13.0 | 26.0 | 26.0 | 29.9 | 
| XXL | 13.4 | 26.8 | 26.8 | 30.3 | 
 
          Shoulder
              Measured from shoulder point to shoulder point straight across
              
            Length
              Measured from highest point of shoulder to bottom edge
            Chest
              Measured across garment 2cm down from the armholes
            Sleeve Length
              Measured from shoulder seam to sleeve edge
             
              
              